DOLAR 50,14270,21%
EURO 56,1516-0,17%
ALTIN 6.519,88-1,15
BITCOIN 3791192-5,69%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3791192 20105365 % -5.68846 04:19
  • Ethereum 111747 122194930.21673 % -7.59246 04:19
  • Tether 50.1 177746950010.9 % 0.17601 04:19
  • BNB 34709 131511119.37 % -2.77 04:19
  • XRP 60.29 63516606953 % -7.61872 04:19
  • USDC 50.13 70519957536.588 % 0.19059 04:19
  • Solana 4475.06 590287335.58995 % -6.6839 04:19
  • TRON 15.96 95026330808.81 % -0.17625 04:19
  • Figure Heloc 51.92 26254809263.829 % -0.81535 04:19
  • Zcash 63983 17025481.415545 % -2.42244 04:19
  • Hyperliquid 3873.55 239406814.37414 % -6.99935 04:19
  • Monero 31152 18827248.5419 % -2.51184 04:19
  • Dogecoin 3.59 156628752860.17 % -6.42769 04:19
  • USDS 50.17 9549551319.3571 % 0.21846 04:19
  • WhiteBIT Coin 3646.39 118657693 % -6.24032 04:19
  • LEO Token 468.92 919857851.9 % 0.15554 04:19
  • Chainlink 541.82 766849970.42488 % -5.94502 04:19
  • Cardano 9.23 37583793088.09 % -6.65643 04:19
  • Bitcoin Cash 13779.52 20112981.146651 % -2.25359 04:19
  • Stellar 7.74 35354884064.498 % -7.68348 04:19
  • NEAR Protocol 183.99 1310935353 % -8.4584 04:19
  • Rain 0.305146 714409673025.82 % 2.96238 04:19
  • Uniswap 348.08 609683895.87983 % -9.11969 04:19
  • Litecoin 2627.3 77795979.938888 % -6.07595 04:19
  • Canton 4.85 40002817771.45 % -4.99638 04:19
  • Avalanche 415.54 444140475.78507 % -5.09367 04:19
  • USD1 50.08 3594747030.3216 % 0.19724 04:19
  • Sui 42.88 4139043544.1304 % -7.64251 04:19
  • Tether Gold 202019 808994.63 % -1.9077 04:19
  • Gram (prev. Toncoin) 55.27 2851824215.4011 % -5.03623 04:19
  • Hedera 3.42 44327149049.999 % -6.07232 04:19
  • Quant 9505.51 14556178.164081 % -7.82409 04:19
  • Shiba Inu 0.00022951 5.892381800375E+14 % -3.15064 04:19
  • Ripple USD 50.18 2647441956.8932 % 0.24673 04:19
  • Bittensor 11017.45 11697229.811536 % -6.34295 04:19
  • Cronos 2.47 50760809618.682 % -5.70464 04:19
  • Ondo US Dollar Yield 57.79 2076990471.9983 % 0.14624 04:19
  • OKB 5262.43 21000000 % -5.90889 04:19
  • Ethena 8.18 13500000000 % -9.45866 04:19
  • Circle USYC 57.32 1912168560.1995 % 0.21948 04:19
  • Pepe 0.00024634 4.2069E+14 % -1.69272 04:19
  • Aave 6570.15 15440251.237648 % -0.60573 04:19
  • MemeCore 42.32 2294577464.909 % 1.45333 04:19
  • Spiko Amundi Overnight Swap Fund (EUR) 57.09 1679920054.0699 % -0.41436 04:19
  • BlackRock USD Institutional Digital Liquidity Fund 50.16 1883515471.5676 % 0.20978 04:19
  • Falcon USD 49.87 1833049347.213 % 0.28062 04:19
  • Ondo 18.73 4869330647 % -8.42334 04:19
  • PAX Gold 202310 447724.829622 % -2.04663 04:19
  • Pump.fun 0.197114 459220331394.45 % -8.68666 04:19
  • Aster 34.73 2571858486.5486 % -1.35155 04:19
  • Bitway 54.67 1505787513.6457 % 5.36568 04:19
  • United Stables 50.11 1608644734.63 % 0.24931 04:19
  • Polkadot 46.44 1710777172.6551 % -2.30853 04:19
  • Sky 3.26 23421174334.149 % -3.6686 04:19
  • World Liberty Financial 2.38 31780184091 % 0.14981 04:19
  • USDD 50.05 1506961469 % 0.1208 04:19
  • Morpho 105.76 703595784.91579 % -6.03071 04:19
  • Mantle 21.98 3302003382.5368 % -8.71331 04:19
  • HTX DAO 7.762E-5 8.888463705382E+14 % -0.8797 04:19
  • Internet Computer 121.29 558248628.80462 % -7.47201 04:19
  • BFUSD 50.09 1320000000 % 0.18536 04:19
  • Worldcoin 17.28 3744966795.3858 % -7.86039 04:19
  • Bitget Token 86.38 699992029.6481 % -3.08484 04:19
  • Arbitrum 8.34 6892115031 % 2.2307 04:19
  • JUST 7.08 8018019892.3417 % 0.91713 04:19
  • Ethereum Classic 348.73 158934614.75692 % -5.13333 04:19
  • KuCoin 359.16 139655021.2774 % -2.65186 04:19
  • Gate 478.91 104700573.5709 % -3.67613 04:19
  • Venice Token 1024.91 48906445.756775 % -5.9377 04:19
  • POL (ex-MATIC) 4.67 10644956061.593 % -3.50855 04:19
  • Lighter 172.46 250000000 % 0.96234 04:19
  • Pi Network 3.79 11353967205.473 % -0.68189 04:19
  • Algorand 4.66 9077986451.6636 % -6.9889 04:19
  • Injective 418.89 100000000 % 4.80271 04:19
  • Kaspa 1.51 27794940085.301 % -6.6174 04:19
  • Render 76.93 533536414.56269 % -4.47483 04:19
  • Jupiter 12.27 3319369204.37 % -6.19575 04:19
  • Cosmos Hub 71.43 540246465.59931 % -5.69456 04:19
  • NEXO 37.3 1000000000 % -3.39149 04:19
  • Filecoin 40.46 845317767 % -7.21083 04:19
  • Stacks 17.14 1880683820.7466 % -3.76798 04:19
  • Midnight 1.94 16607399400.635 % -10.04803 04:19
  • LayerZero 79.11 399976127.72813 % -13.10919 04:19
  • PancakeSwap 95.96 328255289.5302 % -3.94189 04:19
  • Invesco Short Duration US Government Securities Fund 565.19 55412480.271964 % 0.21971 04:19
  • XDC Network 1.53 19946688440 % -3.82397 04:19
  • Pearl 82.01 370031394.66823 % 0.97773 04:19
  • Dash 2248.03 12889699.40189 % -8.36882 04:19
  • Janus Henderson Anemoy AAA CLO Fund 52.93 547641333.02205 % 0.20978 04:19
  • Ether.fi 28.47 998535999 % -3.78095 04:19
  • Beldex 3.57 7871713748.2979 % -2.13765 04:19
  • Aptos 30.18 884035273.7805 % -5.85989 04:19